4G Andriod System GPS Tracker Technologic
Product specs
Content | Specs. |
Band&Network (Optional) | FDD-LTE:B1 B2 B3 B4 B5 B7 B8 B12(17) B20 B28 TDD-LTE: B38 B39 B40 B41 WCDMA:B1 B2 B5 B8 GSM:850/900/1800/1900 |
GPS chip | SC9820E |
Electrostatic Protection | Touch +/-7KV Not Touch +/-14KV |
Number of channels | 66 Channels |
GPS sensitivity | -165dBm |
GPS accuracy | 10m |
Time To First Fix | Cold status 35-80 s Warm status 35s Hot status 1s |
Car charger | 12—24V input 5V output |
Wall charge | 110-220V input 5V output |
Storage Temp. | -40°C to +85°C |
Operation Temp. | -20°C to +55°C |
Humidity | 5%--95% non-condensing |
Contact: Service
Phone: +8618098249152
E-mail: Info@tk-star.com
Add: 5/F Industrial Area, HaoYe Road NO.63 of FuYong Street, Bao'an District ShenZhen China